Scholarships for graduating Buckeye Career Center students are made possible by the many generous donations to the Buckeye Foundation. Since its inception during the 1998-1999 academic year, we have awarded 473 scholarships for a total of $966,200. What began with a total of three scholarships for $750, each, has now grown to a level where we were able to award 21 deserving graduates with scholarships of $2,500 each in the 2022-2023 year, all due to the generosity of our many donors and supporters.
If you would like to contribute to the scholarship fund, or set up a scholarship in honor of, or in memory of a loved one, download our contribution form or call 330-447-5522.
Year | # of Scholarships | Amount |
---|---|---|
2022-2023 | 21 | $52,500 |
2021-2022 | 24 | $48,000 |
2020-2021 | 21 | $52,500 |
2019-2020 | 28 | $70,000 |
2018-2019 | 23 | $57,500 |
2017-2018 | 19 | $47,500 |
2016-2017 | 18 | $45,000 |
2015-2016 | 20 | $50,000 |
2014-2015 | 27 | $67,500 |
2013-2014 | 20 | $50,000 |
2012-2013 | 20 | $50,000 |
2011-2012 | 17 | $42,500 |
2010-2011 | 15 | $37,500 |
2009-2010 | 22 | $45,200 |
2008-2009 | 20 | $45,000 |
2007-2008 | 20 | $40,000 |
2006-2007 | 19 | $38,000 |
2005-2006 | 18 | $31,500 |
2004-2005 | 20 | $30,000 |
2003-2004 | 19 | $19,000 |
2002-2003 | 20 | $15,000 |
2001-2002 | 16 | $16,000 |
2000-2001 | 14 | $7,000 |
1999-2000 | 9 | $6,750 |
1998-1999 | 3 | $2,250 |
Total | 473 | $966,200 |
Buckeye Career Center Foundation, Inc.
P.O. Box 355
New Philadelphia, Ohio 44663